Église de Gesu
1202 de Bleury Street
- Casavant Frères, 1901/1954
- 4 manuals and pedal, 66 stops, 87 ranks
- Electro-pneumatic key and stop action
Directions
Metro McGill
See Map
| II. Grand-Orgue | I. Positif (expressif / enclosed) | |||
|---|---|---|---|---|
| Montre | 16' | Quintaton | 16' | |
| Montre | 8' | Montre | 8' | |
| Principal | 8' | Gemshorn | 8' | |
| Salicional | 8' | 1Flûte à cheminée | 8' | |
| Flûte traversière | 8' | Dulciane | 8' | |
| Bourdon | 8' | Prestant | 4' | |
| Prestant | 4' | Flûte bouchée | 4' | |
| Flûte | 4' | 1Nazard | 2 2/3' | |
| Quinte | 2 2/3' | Doublette | 2' | |
| Doublette | 2' | Flûte | 2' | |
| Grande Fourniture | IV | Tierce | 1 3/5' | |
| 2Fourniture | V | Larigot | 1 1/3' | |
| 2Bombarde | 16' | 2Plein-jeu | V | |
| 2Trompette | 8' | 2Cor anglais | 16' | |
| 2Clairon | 4' | Cromorne | 8' | |
| Tremolo | ||||
| III. Récit (expressif / enclosed) | IV. Solo (expressif / enclosed) | |||
| Bourdon | 16' | 1Bourdon | 8' | |
| Principal | 8' | Violoncelle | 8' | |
| Viole de gambe | 8' | Flûte ouverte | 4' | |
| Voix céleste | 8' | Piccolo | 2' | |
| Bourdon | 8' | 2Cornet | III | |
| Fugara | 4' | Trompette harmonique | 8' | |
| Flûte | 4' | Clairon harmonique | 4' | |
| Octavin | 2' | Tremolo | ||
| Sifflet | 1' | |||
| Sesquialtera | II | |||
| 2Mixture | V | |||
| Basson | 16' | |||
| Trompette | 8' | |||
| Hautbois | 8' | |||
| Voix humaine | 8' | |||
| Clairon | 4' | |||
| Tremolo | ||||
| Pédale | ||||
| Flûte résultante | 32' | |||
| Flûte | 16' | |||
| 1Montre (GO) | 16' | |||
| Violon | 16' | |||
| Bourdon | 16' | |||
| 1Bourdon doux (REC) | 16' | |||
| Quintaton (POS) | 16' | |||
| 3Quinte | 10 2/3' | |||
| Montre | 8' | 1Flûte (ext) | 8' | |
| Bourdon | 8' | |||
| 2Prestant | 4' | |||
| 1Flûte (ext) | 4' | |||
| Mixture | IV | |||
| Contre-bombarde (ext) | 32' | |||
| Bombarde | 16' | |||
| 1Basson (REC) | 16' | |||
| Trompette (SOLO) | 8' | |||
| 1Basson (REC) | 8' | |||
| 1Clairon (SOLO) | 4' | |||
| 1 Jeux de 1954 / 1954 stops | ||||
| 2 Jeux de 1986 / 1986 stops | ||||
| 3 Du Bourdon 16' du Récit / From 16' Bourdon from Récit | ||||
- Étendue des claviers / Manual compass: 61 notes (C-c4)
- Étendue du pédaler / Pedal compass: 32 notes (C-g1)
- Accouplements / Couplers:
- GO/PED 8,4; REC/PED 8,4; POS/PED 8,4; SOLO/PED 8,4
- REC/GO 16,8,4; POS/GO 16,8,4; SOLO/GO 16,8,4
- GO/POS 8,4; REC/POS 8,4; SOLO/POS 8,4
- GO/REC 8, POS/REC 8, SOLO/REC 8,4
- GO/SOLO; REC/SOLO; POS/SOLO; Violon 16' PED/SOLO; Bourdon 16' PED /SOLO
- SOLO 16,muet/off,4; REC 16,muet/off,4; GO muet/off,4; POS 16,muet/off,4
- Inversion GO/POS
- Unisson des pédales d'expression / Expression pedal unification
- Système de combinaison / Combinaison system:
- combinateur à 8 mémoires / 8-level memory combinator
- boutons-poussoirs sous les claviers manuels / thumb pistons under manuals:
- SOLO: SOLO/PED, 4 boutons/thumbs; Accouplements / Couplers: 3 boutons/thumbs
- REC: Généraux/Generals 6 boutons/thumbs, REC/PED, Récit: 6 boutons/thumbs, Renverseur des combinaisons/Combination inverter
- GO: Pédale/Pedal 5 boutons/thumbs, GO: 6 boutons/thumbs, REC/GO, POS/GO, SOLO/GO, Grand-Jeu/Tutti
- POS: Rappel/General cancel, Ajusteur/Adjustor, POS 6 boutons/thumbs, REC/POS, GO/POS, SOLO/POS, POS/PED
- pistons au pédalier / toe studs above pedalboard:
- Inversion GO/POS, SOLO/PED, POS/PED, REC/PED, GO/PED, Généraux/Generals 6, Renverseur des combinaisons/Combination inverter, Unisson des pédales d'expression / Expression pedal unification, Grand Jeu / Tutti
- Pédales d'expression / Expression pedals:
- SOLO, POS, REC, Crescendo